Single Phase Transformers
With an option array of all-4-one, low profile, isolation, and buck boost transformers, these units deliver exceptional voltage conversion and isolation. Providing consistent power for residential, commercial, and industrial applications, they guarantee performance and safety for all your power needs.
Product Resources

Blog Post
How Isolation Transformers Increase Safety in Electronic Systems
Power Supplies
Optimize safety with isolation transformers. Explore compliance, benefits in switching power supplies, and strategic selection insights.
Read Blog Post
Technical Paper
Controlling EMI in Power Transformers
Transformers
Control EMI in Power Transformers with essential design solutions to prevent device failure and interference.
Read Technical PaperAttribute Filters
165 Products
Product | Power (VA) | Voltage - Primary (V) | Voltage - Secondary (V) | Voltage - Secondary Series | Voltage - Secondary Parallel | Frequency (Hz) | Insulation Class | Dielectric Strength (Vrms) | Mounting Type |
---|---|---|---|---|---|---|---|---|---|
10 ~ 1000 | 105 ~ 125 | N/A | 10VCT | 5VCT | 50 ~ 60 | 130ºC, Class B | 1500 | Chassis Mount | |
12.8 ~ 1280 | 105 ~ 125 | N/A | 12.8VCT | 6.4VCT | 50 ~ 60 | 130ºC, Class B | 1500 | Chassis Mount | |
10 | 115 ~ 230 | N/A | 10 ~ 36VCT | 5 ~ 18V | 50 ~ 60 | 155ºC, Class F | 4000 | Through Hole Mount | |
2.5 | 115 ~ 230 | N/A | 10 ~ 36VCT | 5 ~ 18V | 50 ~ 60 | 155ºC, Class F | 4000 | Through Hole Mount | |
20 | 115 ~ 230 | 5VDC, 5VDC, with ±12VDC, with ±15VDC | 10 ~ 36VCT | 5 ~ 18V | 50 ~ 60 | 155ºC, Class F | 4000 | Through Hole Mount | |
30 | 115 ~ 230 | 5VDC, 5VDC, with ±12VDC, with ±15VDC | 10 ~ 36VCT | 5 ~ 18V | 50 ~ 60 | 155ºC, Class F | 4000 | Through Hole Mount | |
5 | 115 ~ 230 | N/A | 10 ~ 36VCT | 5 ~ 18V | 50 ~ 60 | 155ºC, Class F | 4000 | Through Hole Mount | |
56 | 115 ~ 230 | 5VDC, 5VDC, with ±12VDC, with ±15VDC | 10 ~ 36VCT | 5 ~ 18V | 50 ~ 60 | 155ºC, Class F | 4000 | Through Hole Mount | |
16 ~ 1600 | 105 ~ 125 | N/A | 16VCT | 8VCT | 50 ~ 60 | 130ºC, Class B | 1500 | Chassis Mount | |
24 ~ 2400 | 105 ~ 230 | N/A | 24VCT | 12VCT | 50 ~ 60 | 130ºC, Class B | 1500 | Chassis Mount | |
2.4 | 115 | N/A | 10 ~ 120VCT | N/A | 50 ~ 60 | 130ºC, Class B | 2500 | Chassis Mount | |
6 | 115 | N/A | 10 ~ 120VCT | N/A | 50 ~ 60 | 130ºC, Class B | 2500 | Chassis Mount | |
12 | 115 | N/A | 10 ~ 120VCT | N/A | 50 ~ 60 | 130ºC, Class B | 2500 | Chassis Mount | |
30 | 115 | N/A | 10 ~ 120VCT | N/A | 50 ~ 60 | 130ºC, Class B | 2500 | Chassis Mount | |
56 | 115 | N/A | 10 ~ 120VCT | N/A | 50 ~ 60 | 130ºC, Class B | 2500 | Chassis Mount | |
100 | 115 | N/A | 10 ~ 120VCT | N/A | 50 ~ 60 | 130ºC, Class B | 2500 | Chassis Mount | |
36 ~ 1800 | 105 ~ 230 | N/A | 36VCT | 18VCT | 50 ~ 60 | 130ºC, Class B | 1500 | Chassis Mount | |
56 ~ 2800 | 105 ~ 230 | N/A | 56VCT | 28VCT | 50 ~ 60 | 130ºC, Class B | 1500 | Chassis Mount | |
68 ~ 1700 | 105 ~ 230 | N/A | 68VCT | 34VCT | 50 ~ 60 | 130ºC, Class B | 1500 | Chassis Mount | |
80 ~ 2000 | 105 ~ 230 | N/A | 80VCT | 40VCT | 50 ~ 60 | 130ºC, Class B | 1500 | Chassis Mount | |
130 | 115 ~ 230 | N/A | 10 ~ 230VCT | 5 ~ 115V | 50 ~ 60 | 155ºC, Class F | 4000 | Chassis Mount | |
175 | 115 ~ 230 | N/A | 10 ~ 230VCT | 5 ~ 115V | 50 ~ 60 | 155ºC, Class F | 4000 | Chassis Mount | |
25 | 115 ~ 230 | 5VDC, 5VDC, with ±12VDC, with ±15VDC | 10 ~ 230VCT | 5 ~ 115V | 50 ~ 60 | 155ºC, Class F | 4000 | Chassis Mount | |
43 | 115 ~ 230 | 5VDC, 5VDC, with ±12VDC, with ±15VDC | 10 ~ 230VCT | 5 ~ 115V | 50 ~ 60 | 155ºC, Class F | 4000 | Chassis Mount | |
80 | 115 ~ 230 | 5VDC, 5VDC, with ±12VDC, with ±15VDC | 10 ~ 230VCT | 5 ~ 115V | 50 ~ 60 | 155ºC, Class F | 4000 | Chassis Mount |
Loading more products . . .